Parkridge Business Centre Wroc³aw
Euro Park Logistics
Eurologis - Logistics Centre
Panattoni Park Wroc³aw I
Panattoni Park Wroc³aw II
Parkridge Business Centre Wroc³aw
Prologis Park Wroclaw III
Prologis Park Wroc³aw
Prologis Park Wroc³aw IV
Prologis Park Wroc³aw V
Skalski - Logistic Park
Tiner
VATT-INVEST
Wroc³aw Airport Logistics Centre
Wroc³aw East Logistics Centre
| For lease | Existing space | ||
| Available from | Park target area | 42 850 m² | |
| Minimum unit | 500 m² | Space under construction |
The parkridge business centre development model provides a range of building types, with flexible design, size and layout options. Individual units can be adapted to suit occupiers’ requirements to create a modern, functional and attractive business centre. The Business Centre development concept applies to offices, warehouse and light industrial units.
Main designation of building:
business centre: modern warehouses with office space, logistics services
Parkridge Business Centre Wroc³aw is located 7 km from Wroc³aw city centre and extends from Bierutowska St (North) to Kie³czowska St going South. Via Bierutowska St the Road No. 8 - one of main Wroc³aw city gateways can be reached.
Gate, docks:
Parking lots:
Offices:
| Building A1 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A3 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A4 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A5 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building B | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building D | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building E | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building F | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
Kontakt
Metropolitan, Plac Pi³sudskiego 1
00-078 Warszawa
Marek Kiwak
+48 (0) 722 202 006
marek.kiwak@eur.cushwake.com
Form
I'm interested in offer
We respond within 24 hours
all rights reserved - copyright by Cushman & Wakefield
Wykonanie & SEOWebReklama
Design GoldenSubmarine| Contact | Terms and conditions | Links | Sitemap |
Cushman & Wakefield Polska sp. z o.o. Pl. Pi³sudskiego 1, 00 - 078 Warsaw Phone: +48 (0) 22 820 20 20




Warehouses in Czech
Warehouses in Hungary
Warehouses in Slovakia
Warehouses in Romania