MLP Pruszków
Annopol Logistic Park
Bokserska Office & Distribution Center
City Point
Diamond Business Park Piaseczno
Europolis Park Błonie
Gate One Business Park
Good Point Puławska
Good Point Puławska II
Ideal Idea II
Ideal Idea III
Krakowska Distribution Center
Łopuszańska Business Park
Manhattan Business & Distribution Center
Metropol Park Błonie
MLP Pruszków
MLP Pruszków II
Ożarów Business Center
Panattoni Park Błonie
Panattoni Park Garwolin
Panattoni Park Ożarów
Panattoni Park Pruszków
Panattoni Park Pruszków II
Panattoni Park Swiecice
Panattoni Park Święcice II
Panattoni Park Teresin
Platan Park
PointPark Mszczonów
Prologis Park Błonie
Prologis Park Błonie II
Prologis Park Janki
Prologis Park Nadarzyn
Prologis Park Sochaczew
Prologis Park Teresin
Prologis Park Warsaw
Prologis Park Warsaw II
Prologis Park Warsaw III
Raszyn Business Park
Stolica Business Center
Techniczna Industrial Park Estate
Tulipan Park Warszawa
Ursus Logistic Center
Warsaw Distribution Center
Wittchen Logistic Center
Żerań Park I
Żerań Park II
| For lease | Existing space | ||
| Available from | Park target area | 139 960 m² | |
| Minimum unit | 2 700 m² | Space under construction |
MLP Pruszków is modern logistic center with own rail sidings. Designed for middle and big size tenants, in particular for logistic operators. MLP consist of warehouse and production buildings (both: refurbished and new buildings). Park is located on 43 ha site.
Main designation of building:
warehouse for rent in Poland, production premises for rent, storage, warehousing
MLP Pruszków is located approx. 18 km from Warsaw city center.
Gate, docks:
Parking lots:
Offices:
| Building A3 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A4 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building D1 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A1 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building A2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building B1 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building B2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building B10 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building B12 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C6 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building D2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C7 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C5 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C4 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building C2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
Kontakt
Metropolitan, Plac Piłsudskiego 1
00-078 Warszawa
Joanna Sinkiewicz
+48 722 20 20 11
joanna.sinkiewicz@eur.cushwake.com
Katarzyna Bojanowicz
+ 48 691 745 451
katarzyna.bojanowicz@eur.cushwake.com
Form
I'm interested in offer
We respond within 24 hours
all rights reserved - copyright by Cushman & Wakefield
Wykonanie & SEOWebReklama
Design GoldenSubmarine| Contact | Terms and conditions | Links | Sitemap |
Cushman & Wakefield Polska sp. z o.o. Pl. Piłsudskiego 1, 00 - 078 Warsaw Phone: +48 (0) 22 820 20 20






Warehouses in Czech
Warehouses in Hungary
Warehouses in Slovakia
Warehouses in Romania