Krakow Airport Logistics Centre
Krakow Airport Logistics Centre
Logistic Center Krakow I
Logistic Center Krakow II
Logistic Center Krakow III
MARR Business Park
MK Logistic
Panattoni Park Kraków
Witek Airport Logistic Centre
| For lease | Existing space | ||
| Available from | Park target area | 143 350 m² | |
| Minimum unit | 2 600 m² | Space under construction |
Ideal park for multi-tenant storage, distribution and light production facilities. The development is in a total land area of 31,5 hectares, in Modlniczka. Exceptional flexible and built-to-suit warehouse units can be studied to suit specific needs.
Main designation of building:
logistic center, warehouse for rent, production space for rent
Krakow Airport Logistics Centre is located in Modlniczka, 300 m from the planned ring road S7 around Krakow. Other dostanced: 4 km from the Krakow Balice International Airport, 1 km from A4/S7 highway leading to Katowice(60km) and Wroc³aw (260).
Gate, docks:
Parking lots:
Offices:
| Building 2 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 4 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 5 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 6 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 7 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 3 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 1 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 9 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
| Building 8 | |||
|---|---|---|---|
| Column grid | Sprinklers | ||
| Clear height | Fire protection | ||
| Floor loading | Crossdock | ||
| Smoke vents | Rail siding | ||
Kontakt
Metropolitan, Plac Pi³sudskiego 1
00-078 Warszawa
Marek Skrzydlak
+48 607 551 098
marek.skrzydlak@eur.cushwake.com
Form
I'm interested in offer
We respond within 24 hours
all rights reserved - copyright by Cushman & Wakefield
Wykonanie & SEOWebReklama
Design GoldenSubmarine| Contact | Terms and conditions | Links | Sitemap |
Cushman & Wakefield Polska sp. z o.o. Pl. Pi³sudskiego 1, 00 - 078 Warsaw Phone: +48 (0) 22 820 20 20





Warehouses in Czech
Warehouses in Hungary
Warehouses in Slovakia
Warehouses in Romania